Program | 2022-2023 | 2021-2022 | 2020-2021 | 3 Year Average |
---|---|---|---|---|
Associate | 0 | 0 | 0 | 89% |
Bachelor | 100% | 100% | 100% | 100% |
Graduate | 100% | 100% | 78% | 82% |
* Retention rates for associate and bachelor programs are fall-to-fall
based on first-time, full-time status.
Graduate programs utilize total enrollment from fall to fall.
Program | 2022-2023 | 2021-2022 | 2020-2021 | 3 Year Average |
---|---|---|---|---|
Associate | N/A | N/A | 50% | 50% |
Bachelor | 100% | 100% | 50% | 83% |
Graduate | 100% | 100% | 62% | 87% |
** The completion and graduation rates for certificates, associate degrees, and bachelor degrees are measured at 150% of the expected time for completion (bachelor degree rate is 6 years from the first enrollment).